| TIMINGS: | |||||
| Zero Hour: | - 1030 | Stations: | - 0900 | ||
| Start Engines: | - 0910 | Taxi: | - 0930 | ||
| Take Off: | - 0945 | Last Take Off: | - 1055 | ||
| Target Time: | - 1352 | ETR [Estimated Time of Return]: | - 1826 | ||
| Depart English Coast at: | 1126 | at Felixstowe |
| LOADINGS: | ||
| Gasoline: | 2,780 Gallons | |
| Bombs: | All A/C: 18 x 250 G.P. [General Purpose] & 2 M-17 |
| Lead | 1st | Attacking | Leipzig |
| 2nd | 41st | Attacking | Leipzig |
| 3rd | 94th | Attacking | Leipzig |
| 4th | 40th | Attacking | Leipzig |
| 2nd Division targets are | ____ |
| 3rd Division targets are | ____ |
| Lead at | 7,500' | feet on | Kings Cliffe | Buncher | Red-Green | Flares |
| High at | 8,500' | feet on | Kings Cliffe | Buncher | Green-Green | Flares |
| Low at | 6,500' | feet on | Kings Cliffe | Buncher | Red-Red | Flares |
| 401st at | _____ | feet on | _____ | Buncher | _____ | Flares |
| 457th at | 6,000' | feet on | Glatton | Buncher | Red-Yellow | Flares |
| 351st | Woodcraft Baker (Maj. Roper) |
| 401st | _____ |
| 457th | Woodcraft Able |
| 1st Div. Air Commander | Col. Daily |
| 94th CBW Air Commander | Major Peresick |
| Group Lead | ||
|---|---|---|
| Air Commander: | Major Mortimer L. Korges | |
| Pilot: | Captain Norman A. Trapp | |
| Navigator: | 1st Lt. John C. Talbott | |
| Bombardier: | Captain Robert E. McFarlane |
| High Squadron | ||
|---|---|---|
| Leader: | Captain Frank H. Wilcox | |
| Pilot: | 2nd Lt. Arthur R. Leibrock | |
| Navigator: | 2nd Lt. Rolland X. Madsen | |
| Bombardier: | 1st Lt. Jack P. Austin |
| Low Squadron | ||
|---|---|---|
| Leader: | Captain Jay H. Maish | |
| Pilot: | 2nd Lt. Paschel M. Huff | |
| Navigator: | 1st Lt. Melvin L. Ouder | |
| Bombardier: | 1st Lt. Mart G. Smith Jr. |
| 351st Bombardment Group | ||||
|---|---|---|---|---|
| Lead Squadron | High Squadron | Low Squadron | TOTALS | |
| Borrowed Aircraft | 0 | 0 | 0 | 0 |
| No. of Aircraft Failing to Take Off | 0 | 0 | 0 | 0 |
| No. of Aircraft Sorties | 12 | 6 | 12 | 30 |
| No. of Aircraft Airborne Less Unused Spares | 12 | 6 | 12 | 30 |
| No. of Aircraft Credit Sorties | 12 | 6 | 12 | 30 |
| No. of Effective Sorties | 12 | 6 | 12 | 30 |
| No. of Non-Effective Sorties | 0 | 0 | 0 | 0 |
| Name of Primary Target | LEIPZIG, GERMANY (Visual) | |||
| (A) No. of A/C Attacking Primary Target | ||||
| (B) No., Size & Type Of Bombs | ||||
| Name of Secondary Target | LEIPZIG, GERMANY (PFF) | |||
| (A) No. of A/C Attacking Secondary Target | 12 | 6 | 12 | 30 |
| (B) No., Size & Type Of Bombs | 210 x 500# GP 24 x 500# IB | 106 x 500# GP 12 x 500# IB | 214 x 500# GP 24 x 500# IB | 530 x 500# GP 60 x 500# IB |
| Name of Last Resort Target (LRT) | ||||
| (A) No. of A/C Attacking LRT | ||||
| (B) No., Size & Type Of Bombs | ||||
| Name of Target of Opportunity (T.O.) | ||||
| (A) No. of A/C Attacking T.O. | ||||
| (B) No., Size & Type Of Bombs | ||||
| No. of A/C MIA - Total | 0 | 0 | 0 | 0 |
| No. of A/C MIA - Flak | ||||
| No. of A/C MIA - Flak and E/A | ||||
| No. of A/C MIA - Enemy Aircraft | ||||
| No. of A/C MIA - Accident over Enemy Terr. | ||||
| No. of A/C MIA - Other and Unknown | ||||
| Time of Take Off | 0942 | 0943 | 0944 | |
| Time of Attack | 1359 | 1359 | 1359 | |
| Total Time for Mission | 100:36 | 50:32 | 101:55 | 253:03 |
| Altitude of Release (Indicated) | 26,500’ | 27,000’ | 26,500’ | |
| Visual, H2X, Gee-H, M-H, Eagle, or Combination | H2X | H2X | H2X | |
| Enemy Resistance – AA Intensity & Accuracy | MEAGER AND INACCURATE | |||
| Enemy Resistance – Fighter | 0 | 0 | 0 | 0 |
| Enemy Resistance – Bombers | 0 | 0 | 0 | 0 |
| U.S. A/C Engaged by Enemy Aircraft | 0 | 0 | 0 | 0 |
| Number of Passes made by Enemy Aircraft | 0 | 0 | 0 | 0 |
| Degree of Success | RESULTS UNOBSERVED | |||
| Non-Effective Sorties | 0 | 1 | 0 | 1 |
| (A) Weather | ||||
| (B) Personnel | 0 | 1 | 0 | 1 |
| (C) Enemy Action | 12 | 12 | 13 | 37 |
| (D) Other Non-Mechanical | 12 | 11 | 13 | 36 |
| (E) Mechanical and Equipment | 12 | 11 | 13 | 36 |
| Incidents of Mechanical & Equipment Failure: | 0 | 0 | 0 | 0 |
| (A) Engine | ||||
| (B) Oil System | ||||
| (C) Fuel System | ||||
| (D) Supercharger | ||||
| (E) Propeller and Governor | ||||
| (F) Communication System | ||||
| (G) Guns and Turrets | ||||
| (H) Bomb Release | ||||
| (I) Bombay Doors | ||||
| (J) Electric System | ||||
| (K) Instruments | ||||
| (L) Oxygen Equipment | ||||
| (M) Bomb Sights | ||||
| (N) A/C in General | ||||
| Comments | ||||
I certify that this 12E Form is complete and accurate.
[Signed] Warren C. Steitz, Captain, Air Corps, Group Bombardier.
Lead Squadron, 94th "A" Group
Bombardier - Capt. McFarlane, Robert E.
Pilot - Maj. Korges, M.L. & Capt. Trapp, N.A.
Navigator - 1st Lt. Talbott, John C.
Aircraft B-17G V-079 Take-off - 0739 Landed - 1800
Objective - Leipzig, Germany
Aiming Point (MPI) [Mean Point of Impact] - M/Y - PFF
Initial Point - As Briefed
Method of Attack - Bombing was in group formation on the lead sqdn.
No. of Attacking A/C in Group: - 36 Composite Group - ____
Number A/C Dropping Bombs by own Sighting Operation: ____
Deflection and Range Sighting, Group: One Composite Group - ____
Range Sighting only, Group - __ Composite Group - ____
Bombs, Types and Sizes - 14 x 250 Lb. G.P.[General Purpose] & 2 x 500 Lb. I.B.'s, Markers
Number of Bombs Loaded - As Above Released - Same
Fusing, Nose - 1/10 Tail - 1/40
Synchronization - On
Information at Release Point: Low's M.H. [Magnetic Heading] was 127° and High's was 132°
| Altitude of Target - ___ | Magnetic Heading Ordered 119° Actual 131° | |
| True Altitude Above Target - 26,710 | True Heading 125° | |
| Indicated Altitude - 26,500 | Drift, Estimated 1° Right - Actual 2° Right | |
| Pressure Altitude of Target -100 | True Track 127° | |
| Altimeter Setting 29.92 | Actual Range 17,583' | |
| Calculated Indicated Air Speed - 150K | Bomb Sight Type - M-9 | |
| True Air Speed - 234K | Time of Release 1359 | |
| Ground Speed Est. 310 Actual 244K | Length of Bombing Run - 41 N.M. [Nautical Miles] | |
| Wind Direction Metro - 300° Actual - 291° | Intervalometer Setting - 30' | |
| Wind Velocity Metro 65K Actual 32K | C-1 Pilot [Autopilot] - X [Used] | |
| D.S. - 119.5 Trail - 98 ATF - 44.33 | A-5 Pilot _____ | |
| Tan. D.A, Est. .658 Actual .63 | Manual Pilot - ____ |
Type of Release - Train 30'
Point of Impact If Seen - Unobserved - PFF
Mean Temp. Metro -10 Actual -10
Winds - Altitude - 26,000 Ft. Direction - Metro 300° Actual 291° Velocity - Metro 65K Actual 32
Temp C. - Metro -31° C. Actual -37° C.
| a. 94th Combat Wing "B" Group Lead Squadron - 351st Group |
|---|
| Sqdn 508th A/C: None |
| Sqdn 509th A/C: C–8640, F–6566, G–8617, L–2955, M–7964, N–7169, O–8920, R–6156, T–8666, Z–7696 |
| Sqdn 510th A/C: None |
| Sqdn 511th A/C: (V–8079 PFF), (Z–8774 PFF) |
| b. 94th Combat Wing "B" Group Low Squadron - 351st Group |
|---|
| Sqdn 508th A/C: G–8954, K–8130 |
| Sqdn 509th A/C: U–8591 |
| Sqdn 510th A/C: |
| Sqdn 511th A/C: (O–8455 PFF) |
| c. 94th Combat Wing "B" Group High Squadron - 351st Group |
|---|
| Sqdn 508th A/C: B–7349, D–6082, P–7258, U–8813, Y–6108 |
| Sqdn 509th A/C: None |
| Sqdn 510th A/C: None |
| Sqdn 511th A/C: (G–8374 PFF) |
| Squadron | 508 [Call Sign] | W/T KRH R/T CARLTON | Squadron | 510 [Call Sign] | W/T RPD R/T TIPSTAFF | |
|---|---|---|---|---|---|---|
| Squadron | 509 [Call Sign] | W/T LDA R/T HOTMINT | Squadron | 511 [Call Sign] | W/T MVZ R/T PARTNERSHIP |
| Time: | Height: | Place of Crossing English Coast: (OUT) |
|---|---|---|
| 1126 | 11,500 Ft | Felixstowe |
| Time: | Height: | Place of Crossing Enemy Coast: (IN) |
|---|---|---|
| 1154 | 15,500 Ft | 51°13'N-02°55'E [Ostend, Belgium] |
| Time: | Height: | Place of Crossing Enemy Coast: (Out) |
|---|---|---|
| 1710 | 10,000 Ft | 51°15'N-02°57'E [Bredene-aan-Zee, Belgium] |
| Time: | Height: | Place of Crossing English Coast: (IN) |
|---|---|---|
| 1746 | 5,000 Ft | Felixstowe |
Report Compiled By I.C. Muesing, S/Sgt.
| 94th "B" Combat Bomb Group - Lead Squadron Formation at Take–Off and Over Target | ||||||||
|---|---|---|---|---|---|---|---|---|
| 509th Squadron | ||||||||
Korges–Trapp A/C 44-8079 V PFF | ||||||||
Johnson, E.G. A/C 43-38920 O | Coulam A/C 44-8774 Z PFF | |||||||
Taylor-Potter A/C 43-38666 T | Quinn A/C 44-8617 G | |||||||
Russell A/C 44-6156 R | Wefel A/C 43-37696 Z | Maddux A/C 42-102955 L | Mueller A/C 44-6566 F | |||||
Gattens–Maggiard A/C 43-38640 C | Sorenson (401st BG) A/C 42-97395 F Spare | |||||||
Hampton A/C 42-97169 N | Thompson A/C 43-37964 M | |||||||
| 94th "B" Combat Bomb Group - High Squadron Formation at Take–Off and Over Target | ||||||||
|---|---|---|---|---|---|---|---|---|
| 508th Squadron | ||||||||
Wilcox–Lebrock A/C 44-8374 U PFF | ||||||||
Kale A/C 44-6108 Y | Wisdom A/C 43-38813 U | |||||||
Steele (401st BG) A/C 44-6313 F | Glazier A/C 42-97349 B | |||||||
May (401st BG) A/C 44-6156 R | Carey (401st BG) A/C 43-38862 N | Dunn A/C 43-38753 C | Ryan A/C 42-97258 P | |||||
Grimm (401st BG) A/C 44-6146 R | Ayre (401st BG) A/C 42-97931 A Spare | |||||||
Berneburg (401st BG) A/C 42-102468 C | Moran (401st BG) A/C 42-107113 J | |||||||
| 94th "B" Combat Bomb Group - Low Squadron Formation at Take–Off and Over Target | ||||||||
|---|---|---|---|---|---|---|---|---|
| 510th Squadron | ||||||||
Maish–Huff A/C 44-8455 O PFF | ||||||||
Haskins A/C 42-38038 P | Haft A/C 42-97216 U | |||||||
Oakes A/C 44-6610 B | Blaney A/C 43-39001 M | |||||||
Bone A/C 43-38130 K | Adams A/C 43-38591 U | Gonske A/C 43-38435 O | Dahlberg A/C 43-37512 S | |||||
Brooks–Rebo A/C 43-39020 C | James (401st BG) A/C 43-37602 O | |||||||
Oen A/C 43-38954 G | Lawson A/C 43-37665 N | |||||||