| Serial # | Call sign | Missions | Date on charge | Date off charge | Name |
| 42-29847 | DS-T | 4 | May 6, 1943 | Jun. 18, 1943 | High Ball |
| 42-29848 | TU-F | 29 | May 6, 1943 | Mar. 19, 1944 | Amatol [photo] |
| 42-29849 | DS-U | 34 | May 6, 1943 | Mar. 6, 1944 | Linda Ball [photo] |
| 42-29850 | TU-G | 29 | May 6, 1943 | Apr. 6, 1944 | Gremlin's Castle [photo] |
| 42-29851 | YB-J | 27 | May 6, 1943 | Oct. 10, 1943 | Argonaut III [photo] |
| 42-29852 | DS-V | 18 | May 6, 1943 | Nov. 3, 1943 | Fire Ball [photo] |
| 42-29858 | YB-G | 31 | May 6, 1943 | Feb. 21, 1944 | Murder Incorporated |
| 42-29859 | TU-H | | May 6, 1943 | May 14, 1943 | The Annihilator |
| 42-29860 | RQ-W | 36 | May 6, 1943 | Mar. 6, 1944 | Snoozin Susan [photo] |
| 42-29861 | RQ-X | 30 | May 6, 1943 | Jan. 11, 1944 | Buckshot [photo] |
| 42-29862 | YB-H | | May 6, 1943 | May 14, 1943 | |
| 42-29863 | RQ-Y | 43 | May 6, 1943 | Feb. 11, 1944 | Aint it Gruesome [photo] |
| 42-29865 | YB | | May 6, 1943 | May 7, 1943 | |
| 42-29868 | YB-K | 21 | May 6, 1943 | Oct. 9, 1943 | The Venus [photo] |
| 42-29872 | DS-W | 6 | May 6, 1943 | Jul. 17, 1943 | Snow Ball |
| 42-29874 | TU-J | 8 | May 6, 1943 | Aug. 12, 1943 | El Conquistador [photo] |
| 42-29877 | DS-X | 24 | May 6, 1943 | Dec. 31, 1943 | Speed Ball [photo] |
| 42-29882 | YB-L | 41 | May 6, 1943 | Apr. 6, 1944 | Sharon Ann |
| 42-29887 | TU-K | 7 | Jun. 6, 1943 | Jun. 28, 1943 | Mehitabel |
| 42-29925 | TU-L | 39 | May 6, 1943 | Apr. 5, 1943 | The Duchess[photo] |
| 42-29948 | TU-B | 30 | May 6, 1943 | Dec. 31, 1943 | Jennie |
| 42-30499 | RQ-Q | 43 | Sep. 27, 1943 | Jul. 6, 1944 | My Princess [photo] |
| 42-30780 | RQ-T | 10 | Sep. 21, 1943 | Jan. 11, 1944 | Eager Eagle II [photo] |
| 42-30785 | YB-H | 1 | Sep. 6, 1943 | Oct. 4, 1943 | |
| 42-30790 | DS-Q | 2 | Sep. 22, 1943 | Oct. 9, 1943 | Cue Ball |
| 42-30857 | TU-J | 31 | Sep. 22, 1943 | Jul. 16, 1944 | My Devotion [photo] |
| 42-30866 | YB-S | 5 | Nov. 21, 1943 | Feb. 21, 1944 | Pistol Packing Mama |
| 42-30867 | TU-N | 2 | Sep. 11, 1943 | Oct. 9, 1943 | |
| 42-30994 | YB-T | 30 | Nov. 21, 1943 | Jul. 15, 1944 | Ole Dad |
| 42-31162 | DS-V | 8 | Nov. 7, 1943 | Dec. 30, 1943 | Victory Ball |
| 42-31179 | DS-B | 2 | Dec. 23, 1943 | Dec. 31, 1943 | Stinky Weather |
| 42-31192 | YB-R | 42 | Dec. 3, 1943 | Oct. 7, 1944 | |
| 42-31238 | DS-A | 64 | Dec. 23, 1943 | Sep. 8, 1944 | Devils Ball [photo] |
| 42-31384 | RQ-T | 103 | Jan. 20, 1944 | Jan. 17, 1945 | Buckeye Babe [photo] |
| 42-31481 | TU-B | 1 | Jan. 2, 1944 | Jan. 11, 1944 | |
| 42-31509 | TU-V | 44 | Jan. 14, 1944 | Aug. 6, 1944 | Twinkel Toes |
| 42-31560 | TU-A | 61 | Feb. 22, 1944 | Sep. 8, 1944 | |
| 42-31612 | TU-B | 8 | Jan. 30, 1944 | Feb. 22, 1944 | |
| 42-31694 | DS-V | 3 | Jan. 30, 1944 | Feb. 11, 1944 | [photo] |
| 42-31702 | YB-A | 47 | Jan. 30, 1944 | Aug. 16, 1944 | |
| 42-31711 | YB-F | 90 | Jan. 30, 1944 | May 6, 1945 | |
| 42-31714 | DS-R | 61 | Jan. 29, 1944 | May 17, 1945 | Sky Ball [photo] |
| 42-31721 | TU-S | 36 | Jan. 29, 1944 | May 28, 1944 | Black Magic [photo] |
| 42-31725 | RQ-L | 33 | Jan. 30, 1944 | May 30, 1944 | Li'l Ginny [photo] |
| 42-31748 | DS-V | 42 | Feb. 19, 1944 | Jul. 13, 1944 | |
| 42-31757 | YB-G | 23 | Feb. 25, 1944 | May 28, 1944 | Round Trip |
| 42-31763 | TU-A | 6 | Jan. 30, 1944 | Feb. 20, 1944 | Ten Horsepower |
| 42-31776 | YB-H | 1 | Feb. 25, 1944 | Mar. 2, 1944 | Maggies Drawers |
| 42-31875 | DS-P | 36 | Feb. 25, 1944 | Jul. 29, 1944 | Liberty Ball |
| 42-31879 | YB-Q | 55 | Feb. 25, 1944 | Oct. 4, 1944 | The Shark [photo] |
| next 50 |
|