Serial # Call sign Missions Date on charge Date off chargeName
44-6108 RQ-Y 95 Jun. 6, 1945 Jun. 1945 Black Widow
44-6139 DS-K 30 Jul. 6, 1944 Sep. 12, 1944
44-6156 RQ-R 89 Jul. 6, 1944 May 26, 1945 Little Chapel
44-6565 TU-Q 28 Mar. 6, 1945 May 23, 1945
44-6566 RQ-F 63 Nov. 6, 1944 Jun. 1945
44-6579 DS-J 56 Nov. 6, 1944 May 30, 1945 Martha
44-6610 TU-B 52 Dec. 7, 1944 May 24, 1945 Feed 'em
44-6802 DS-X 19 Jan. 6, 1945 Jun. 4, 1945
44-6907 RQ-P 28 Feb. 16, 1945 May 30, 1945
44-6952 RQ-H 15 Mar. 6, 1945 May 30, 1945
44-8045 DS-L 54 Sep. 6, 1944 May 23, 1945 The Pathfinder [photo]
44-8079 TU-V 32 Nov. 6, 1944 May 23, 1945 Janet
44-8100 DS-B 12 Aug. 16, 1944 Sep. 12, 1944
44-8222 YB-A 4 Sep. 22, 1944 Oct. 7, 1944
44-8280 TU-H 73 Sep. 10. 1944 May 13, 1945 L'lle Boy
44-8358 DS-A 27 Nov. 6, 1944 May 23, 1945 Little Runt
44-8374 DS-U 23 Nov. 6, 1944 May 23, 1945
44-8376 DS-F 33 Nov. 6, 1944 May 23, 1945
44-8410 YB-A 68 Nov. 6, 1944 May 25, 1945 Miss Glamor Pants
44-8412 YB-H 29 Feb. 26, 1945 May 26, 1945 Lil' Lady
44-8455 DS-O 14 Dec. 6, 1944 May 23, 1945
44-8468 TU-J 22 Feb. 24, 1945 May 23, 1945
44-8617 RQ-G 38 Feb.16, 1945 Jun. 1945
44-8664 DS-D 19 Mar. 6, 1945 May 23, 1945
44-8774 DS-Z 12 Mar. 6, 1945 May 23, 1945
44-8780 DS-H 13 Mar. 6, 1945 May 23, 1945
44-8842 DS-N 3 Apr. 6, 1945 May 23, 1945
44-8846 DS-M 6 Apr. 6, 1945 May 23, 1945
44-8867 DS-P 7 Apr. 6, 1945 May 23, 1945
first 50 End of aircraft table