| Serial # | Call sign | Missions | Date on charge | Date off charge | Name |
| 43-37780 | YB-O | 6 | Jul. 6, 1944 | Jul. 13, 1944 | |
| 43-37850 | YB-G | 25 | Aug. 6, 1944 | Sep. 12, 1944 | Umbriago |
| 43-37854 | RQ-V | 53 | Aug. 6, 1944 | Feb. 25, 1945 | Torchy Tess |
| 43-37862 | TU-G | 81 | Jul. 26, 1944 | Mar. 6, 1945 | Fearless Fosdick |
| 43-37900 | YB-M | 80 | Aug. 6, 1944 | Mar. 30, 1945 | |
| 43-37920 | DS-L | 6 | Jul. 6, 1944 | Aug. 6, 1944 | |
| 43-37956 | YB-L | 81 | Sep. 6, 1944 | May 26, 1945 | |
| 43-37957 | TU-D | 46 | Jul. 20, 1944 | Jun. 1945 | |
| 43-37964 | RQ-M | 95 | Aug. 6, 1944 | Apr. 9, 1945 | Dozy Doates [photo] |
| 43-37978 | YB-J | 48 | Sep. 6, 1944 | May 31, 1945 | |
| 43-37986 | DS-H | 10 | Aug. 6, 1944 | Sep, 12, 1944 | |
| 43-38070 | DS-G | 56 | Sep. 6, 1944 | May 26, 1945 | |
| 43-38080 | DS-Q | 34 | Sep. 6, 1944 | Feb. 6, 1945 | |
| 43-38089 | DS-P | 13 | Aug. 6, 1944 | Sep. 12, 1944 | Wild Oats |
| 43-38116 | RQ-Q | 50 | Sep. 6, 1944 | Mar. 2, 1945 | Classie Chassis [photo] |
| 43-38123 | TU-V | 9 | Aug. 14, 1944 | Sep.12, 1944 | Baby Butch |
| 43-38130 | YB-K | 70 | Sep. 6, 1944 | May 31, 1945 | Texas Belle |
| 43-38139 | YB-D | 11 | Aug. 6, 1944 | Sep. 5, 1944 | |
| 43-38171 | DS-Y | 21 | Sep. 6, 1944 | Oct. 7, 1944 | |
| 43-38277 | YB-O | 59 | Sep. 6, 1944 | Jun. 1945 | |
| 43-38405 | YB-D | 27 | Oct. 6, 1944 | Feb. 14, 1945 | |
| 43-38426 | DS-B | 7 | Sep. 6, 1944 | Oct. 7, 1944 | |
| 43-38428 | DS-A | 78 | Oct. 6, 1944 | Jun. 1945 | |
| 43-38432 | RQ-P | 19 | Oct. 6, 1944 | Dec. 5, 1944 | |
| 43-38435 | DS-H | 68 | Oct. 6, 1944 | Mar. 25, 1945 | Glory Bound |
| 43-38461 | TU-T | 49 | Oct. 6, 1944 | Feb. 26, 1945 | |
| 43-38465 | TU-A | 81 | Sep. 26, 1944 | Jun. 8, 1945 | Favorite Lady [photo] |
| 43-38518 | DS-N | 4 | Sep. 6, 1944 | Oct. 3, 1944 | |
| 43-38527 | DS-C | 3 | Sep. 6, 1944 | Oct. 7, 1944 | |
| 43-38567 | YB-G | 24 | Oct. 6, 1944 | Dec. 28, 1944 | |
| 43-38585 | DS-K | 30 | Oct. 6, 1944 | Dec. 31, 1944 | |
| 43-38591 | RQ-U | 54 | Oct. 6, 1944 | Apr. 9, 1945 | Myassisdraggin |
| 43-38592 | DS-N | 64 | Nov. 6, 1944 | May 23, 1945 | |
| 43-38640 | RQ-C | 75 | Nov. 6, 1944 | Jul. 7, 1945 | Annie Marie |
| 43-38650 | DS-M | 36 | Nov. 6, 1944 | Feb. 14, 1945 | Merrie Christie |
| 43-38666 | YB-H | 49 | Oct. 6, 1944 | Jun. 1945 | |
| 43-38691 | DS-B | 29 | Nov. 6, 1944 | Jun. 1945 | |
| 43-38694 | DS-C | 66 | Dec. 6, 1944 | Jun. 1945 | Bigas Bird [photo] |
| 43-38753 | YB-C | 70 | Nov. 6, 1944 | Jun. 1945 | Lucky Jewell |
| 43-38799 | YB-Q | 62 | Nov. 6, 1944 | May 1945 | Heaven Can Wait |
| 43-38813 | YB-M | 39 | Mar. 6, 1945 | May 1945 | |
| 43-38872 | DS-G | 10 | Mar. 6, 1945 | May 1945 | |
| 43-38920 | RQ-O | 37 | Feb. 6, 1945 | Jun. 1945 | Mort's Orphans [photo] |
| 43-38954 | YB-G | 53 | Jan. 6, 1945 | Jun. 1945 | The Invictus |
| 43-39001 | TU-M | 62 | Jan. 6, 1945 | Jun. 8, 1945 | Coup de Grace II |
| 43-39020 | TU-C | 40 | Feb. 20, 1945 | May 24, 1945 | War Hawk |
| 43-39156 | TU-T | 33 | Feb. 27, 1945 | May 24, 1945 | |
| 44-6077 | RQ-W | 27 | Jun. 6, 1944 | Aug. 9, 1944 | |
| 44-6078 | RQ-G | 55 | May 27, 1944 | Jan. 22, 1945 | Hard Hearted Mama |
| 44-6082 | TU-B | 85 | May 29, 1944 | Jun. 1945 | Wisconsin Beauty |
| next 29 |
|